For screen reader problems with this website, please call916-452-67489 1 6 4 5 2 6 7 4 8Standard carrier rates apply to texts.
Oven Cooking System | Convection |
Overall Color | Black Stainless Steel with PrintShield™ Finish |
Hidden Bake Element | Yes |
Number of Oven Lights | 2 |
Bake Element Power | 2800W |
Broiler Element Power | 4000W |
Convection Element Type | True |
Convection Element Power | 3200 |
Interior Coating | Porcelain |
Interior Color | Black |
Oven Rack 1 Type | Standard |
Oven Rack 2 Type | Gliding Roll-Out |
Number of Bake Elements | 1 |
Number of Broil Elements | 1 |
Convection Functions | Bake; Broil; Roast |
Oven Cooking System | Convection |
Light Type | Halogen |
Light(s) Control | Oven Light Touch Pad |
Self-Cleaning Oven Racks | Yes |
Number of Oven Racks | 2 |
Self-Cleaning | Adjustable Self Cleaning |
Automatic Shut-Off | Yes |
Delay Clean | Yes |
Door Lock | Yes |
Display Type | Full Color LCD |
Language Conversion | English/French |
Control Type | Glass Touch Digital Display |
Sabbath Mode | Yes |
Door Type | Metal & Glass |
Handle Color | Stainless Steel |
Handle Material | Metal |
Oven Window Size | Extra Large Upper and Lower Oven |
Door Removable | Yes |
Connecticity | Amazon Alexa, Android, Google Assistant, iOS, Nest |
Works With | WiFi, App, Remote Access, Voice Controlled |
Cutout Dimensions (WxH) | 28.5" x 28" |
Depth Closed Including Handles | 27.13" |
Depth With Door Open 90 Degree | 46.75" |
Depth Closed Excluding Handles | 24.5" |
Depth Excluding Doors | 23.25" |
Oven Interior Depth | 19.0 in |
Oven Interior Width | 25.0 in |
Oven Interior Height | 18.0 in |
Width (in.) | 30 |
Manufacturer Warranty | 1 Year |
Appliance Fit Width (in.) | 30 |
Wall Oven Type | Single Wall Oven |
Interior Light | Yes |
Convection Cooking | Yes |
Appliance Color | Black Stainless Steel |
Fuel Type | Electric |
Total Capacity (cu. ft.) | 5 |
ENERGY STAR Qualified | No |
ADA Compliant | Yes |
No. of Oven Racks | 2 |
Color Finish Name | Black Stainless Steel |
Smart Home Wifi | No |
Number Of Oven Racks | 2 |
Depth (in.) | 27.13 |
Height (in.) | 28.75 |
Smart Compatible | No |
Wifi Capable | No |
Self Cleaning | Yes |
Steam Cooking Option | No |
Cut Out Depth | 28 |
Cut Out Width | 28.5 |
Promotional Period: 2023-01-01 to 2023-06-30
KitchenAid Make It Your Own up to $2000 Rebate Rebate must be postmarked by 2023-06-30.