For screen reader problems with this website, please call916-452-67489 1 6 4 5 2 6 7 4 8Standard carrier rates apply to texts.
Fingerprint Resistant Stainless Steel
$1,221.00
PrintShield™ Black Stainless Steel
$1,277.00
True Hold Door | Yes |
Number of Wash Levels | 7.0 |
Rinse Aid Dispenser Level Indicator | Yes |
Number of Racks | 3 |
Number of Washarms | 5 |
Rack Material | Nylon |
Tub Style | Built-in Tall Tub 24" |
Water Filtration | Yes |
Removable | Yes |
Automatic Temperature Controls | Yes |
Sensor | Yes |
Location of Controls | Top , Hidden |
Door Style | Flat |
Handle Material | Plastic |
Location | Bottom Rack |
Covers | Yes |
Dishwasher Option Selections | Hi Temp Wash , Sani Rinse® , ProDry™ , Extended ProDry , Top 2 Racks , 1-24 Hour Delay |
Cushion-Tip Tines | Yes |
Fold-Down Tines | 1 Adjustable & 1 Fold Down |
Style | Extended |
Sound Package | Yes |
Depth Closed Excluding Handles | 24-1/2 in |
Depth Closed Including Handles | 24-1/2 in |
Depth With Door Open 90 Degree | 51.0 in |
Steam | No |
ENERGY STAR Qualified | Yes |
Food Disposal | No |
Number of Cycles | 5 |
Appliance Color | Stainless Steel |
Cutlery Holder | No |
Delay Wash (Up to hours) | 24 |
Depth (in.) | 24.5 |
Height (in.) | 31.5 |
Interior (Settings) | 16 |
Noise level (dB) | 44 |
Stemware Holder | Yes |
Tub Material | Stainless Steel |
Width (in.) | 23.88 |
Manufacturer Warranty | 1 Year Parts & Labor |
Appliance Fit Width (in.) | 24 |
Sanitize Option | Yes |
Steam Option | No |
Number Of Place Settings | 16 |
ADA Compliant | No |
Promotional Period: 2023-01-01 to 2023-06-30
KitchenAid Make It Your Own up to $2000 Rebate Rebate must be postmarked by 2023-06-30.