For screen reader problems with this website, please call916-452-67489 1 6 4 5 2 6 7 4 8Standard carrier rates apply to texts.
Cutout Depth | 21-3/4 in |
Cutout Width | 22-1/4 in |
Cutout Height | 17-5/8 in |
Depth With Door Open 90 Degree | 32-1/2 in |
Handle Color | Stainless Steel |
Cavity Finish | Stainless |
Microwave Selections | Add A Minute, Control Lock, Cook, Cook Power, Cook Time, Defrost, Keep Warm, Languages - English/French, Popcorn, Potato, Reheat |
Turntable | Yes |
Interior Light | Halogen |
Work Surface Light | Incandescent |
Sensor Cooking | Yes |
Turntable Diameter Size | 15-3/4 in |
Clock | Yes |
Timer | Yes |
Product Weight (lbs.) | 80 |
Air Fry | No |
Manufacturer Warranty | 1 Year Parts & Labor |
Capacity (cu ft) | 1.4 |
ENERGY STAR Qualified | No |
Appliance Fit Width (in.) | 24 |
Smart Compatible | Yes |
Wifi Capable | No |
Color Finish Name | Black |
Commercial Use Approved | Yes |
Voice Activated | No |
Convection Cooking | Yes |
Fingerprint Resistant | Yes |
Wattage | 1000 |
App Capable | No |
Ductless Capable | Yes |
Sensor Cook | Yes |
Cut Out Depth | 21.75 |
Cut Out Width | 22.25 |
Cut Out Height | 17.63 |
Microwave Type | Built-In |
Microwave Door Release | Pull Handle |
Total Capacity (cu. ft.) | 1.4 |
Cooking Power | 1000 |
Voltage | 120 |
Frequency | 60 |
Amp | 15/20 |
Depth w/Door Open 90 Degrees (in.) | 32.5 |
Appliance Color | Black |
Watts | 1000 |
Depth (in.) | 21.25 |
Fan Speed Options | Yes |
Handle Type | Professional |
Height (in.) | 17.88 |
Width (in.) | 23.75 |
Microwave Features | Defrost Setting, Turntable, Fingerprint Resistant Finish, Door/Child Lock, One-Touch Setting |
Promotional Period: 2023-01-01 to 2023-06-30
KitchenAid Make It Your Own up to $2000 Rebate Rebate must be postmarked by 2023-06-30.