GE® 7.2 Cu. Ft. White Electric Dryer
Model #: GTD42EASJWWSale $499.00
$779.00
Save $280.00
Ends Nov 29, 2023
For screen reader problems with this website, please call916-452-67489 1 6 4 5 2 6 7 4 8Standard carrier rates apply to texts.
Zajic Appliance
916-452-6748
GE® Front Load Electric Dryer-White with 7.2 cu. ft. capacity, auto dry for clothes that come out feeling and looking great and aluminum alloy drum that improves energy efficiency and resists corrosion.
Product Weight (lbs.) | 104 |
---|---|
Dryer Fuel Type | Electric |
Outdoor Approved | No |
Steam Option | No |
Total Capacity (cu. ft.) | 7.2 |
Appliance Fit Width (in.) | 27 |
Manufacturer Warranty | 1 Year Limited Parts & Labor |
Color Finish Name | White |
Sanitize Option | No |
ADA Compliant | No |
Smart Compatible | No |
Wifi Capable | No |
Smart Home Wifi | No |
Propane Convertible | No |
Noise Reducing Technology | No |
Reversible Door Hinge | Yes |
Ventless Dryer | Vented |
Voltage | 240/208 |
Amp | 24/22 |
Frequency | 60 |
Wattage | 5600/4400 |
Controls | Mechanical |
Depth w/Door Open 90 Degrees (in.) | 52 |
ENERGY STAR Certified | No |
Number of Cycles | 3 |
Appliance Color | White |
Depth (in.) | 29.5 |
Drum | Aluminized Steel |
Height (in.) | 44 |
Stackable | No |
Width (in.) | 27 |
Dryer Features | Rear Control, Lint Filter, Reversible Door Hinge, Timed Dry |
Includes Stacking Kit | No |
$699.00
Save $220.00
Ends Nov 29, 2023
Qualifies for Exclusive GE Black November up to $600 Rebate
$779.00
Save $280.00
Ends Nov 29, 2023
$879.00
Save $280.00
Ends Nov 29, 2023
$799.00
Save $220.00
Ends Nov 29, 2023
$629.00
Save $97.00
Ends Nov 29, 2023
$579.00
Save $130.00
Ends Nov 29, 2023
$799.00
Save $270.00
Ends Nov 29, 2023
Provides flexible installation
Offer a choice of drying temperatures for personalized fabric care
Make it simple to set cycles
Makes cleaning out lint easy
Door opening can be reversed to meet laundry room needs
Product Weight (lbs.) | 104 |
Dryer Fuel Type | Electric |
Outdoor Approved | No |
Steam Option | No |
Total Capacity (cu. ft.) | 7.2 |
Appliance Fit Width (in.) | 27 |
Manufacturer Warranty | 1 Year Limited Parts & Labor |
Color Finish Name | White |
Sanitize Option | No |
ADA Compliant | No |
Smart Compatible | No |
Wifi Capable | No |
Smart Home Wifi | No |
Propane Convertible | No |
Noise Reducing Technology | No |
Reversible Door Hinge | Yes |
Ventless Dryer | Vented |
Voltage | 240/208 |
Amp | 24/22 |
Frequency | 60 |
Wattage | 5600/4400 |
Controls | Mechanical |
Depth w/Door Open 90 Degrees (in.) | 52 |
ENERGY STAR Certified | No |
Number of Cycles | 3 |
Appliance Color | White |
Depth (in.) | 29.5 |
Drum | Aluminized Steel |
Height (in.) | 44 |
Stackable | No |
Width (in.) | 27 |
Dryer Features | Rear Control, Lint Filter, Reversible Door Hinge, Timed Dry |
Includes Stacking Kit | No |
Promotional Period: 11/01/2023 to 11/28/2023
Save up to $600 on qualifying purchases.